Trac is being migrated to new services! Issues can be found in our new
YouTrack instance and WIKI pages can be found on our
website.
- Timestamp:
-
Dec 29, 2007, 7:30:09 PM (16 years ago)
- Author:
-
queueram
- Comment:
-
changed "response #" to "last received #"
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v2
|
v3
|
|
14 | 14 | ||'''Offset'''||'''0'''||'''4'''||'''8'''||'''C'''|| |
15 | 15 | ||'''00:'''||"VS01"||type||destination||source|| |
16 | | ||'''10:'''||sequence #||response #||split count ||seq. # of 1st packet|| |
| 16 | ||'''10:'''||sequence #||last rcv. #||split count ||seq. # of 1st packet|| |
17 | 17 | ||'''20:'''||data length|| || || || |
18 | 18 | |
… |
… |
|
25 | 25 | ||source||integer||4||the source ID of the packet |
26 | 26 | ||sequence #||integer||4||the packet's sequence number. server and client keep track of own numbers |
27 | | ||response #||integer||4||if packet is sent as response to another packet, this is that packet sequence # |
| 27 | ||last recv. #||integer||4||the sequence number of the last packet received |
28 | 28 | ||split count||integer||4||the number of packets the current message was split in to |
29 | 29 | ||seq. # of 1st packet||integer||4||the sequence number of the first packet for current message |
… |
… |
|
38 | 38 | 20: 00 00 00 00 |
39 | 39 | }}} |
40 | | 1. Server responds with type '0x04020004' (first one ORed with 0x04000000) with 4 bytes of data attached '''(although the data length field is 0)''', sequence: 1, response: 1, src: 0x00000200 |
| 40 | 1. Server responds with type '0x04020004' (first one ORed with 0x04000000) with 4 bytes of data attached '''(although the data length field is 0)''', sequence: 1, last: 1, src: 0x00000200 |
41 | 41 | {{{ |
42 | 42 | 00: 56 53 30 31 04 00 02 00 00 00 00 00 00 02 00 00 |
… |
… |
|
44 | 44 | 20: 00 00 00 00 f9 8d 22 25 |
45 | 45 | }}} |
46 | | 1. Client responds with type '0x04030004' (previous ORed with 0x00010000) with 4 bytes of data attached (with 4 as data size). That 4 bytes corresponds to the 4 bytes that the server sent XORed with 0xA426DF2B. sequence: 2, response: 1, dest: 0x00000200 |
| 46 | 1. Client responds with type '0x04030004' (previous ORed with 0x00010000) with 4 bytes of data attached (with 4 as data size). That 4 bytes corresponds to the 4 bytes that the server sent XORed with 0xA426DF2B. sequence: 2, last: 1, dest: 0x00000200 |
47 | 47 | {{{ |
48 | 48 | 00: 56 53 30 31 04 00 03 04 00 02 00 00 00 00 00 00 |
… |
… |
|
56 | 56 | 20: 00 00 00 00 |
57 | 57 | }}} |
58 | | 1. Server sends type '0x0406001c' with the following data stream: "17 05 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 01 00 00 00 01 00 00 00". sequence: 3, response: 2 |
| 58 | 1. Server sends type '0x0406001c' with the following data stream: "17 05 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 01 00 00 00 01 00 00 00". sequence: 3, last: 2 |
59 | 59 | {{{ |
60 | 60 | 00: 56 53 30 31 1c 00 06 04 00 34 7e fe 00 02 00 00 |
All information, including names and email addresses, entered onto this website or sent to mailing lists affiliated with this website will be public. Do not post confidential information, especially passwords!