Trac is being migrated to new services! Issues can be found in our new
YouTrack instance and WIKI pages can be found on our
website.
- Timestamp:
-
Aug 19, 2007, 3:01:47 PM (16 years ago)
- Author:
-
prekshu
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v40
|
v41
|
|
15 | 15 | * Using chat to communicate with his students |
16 | 16 | |
17 | | * '''Enhanced whiteboard support using Yahoo Doodle''' : The instructor can use white board to draw shapes and write. This is as if he is writing/drawing on an actual whiteboard. This is the core feature of this project. It has the following features: |
| 17 | * |
| 18 | {{{ |
| 19 | #!html |
| 20 | <a href=""><b>Enhanced whiteboard support using Yahoo Doodle</b></a> : The instructor can use white board to draw shapes and write. This is as if he is writing/drawing on an actual whiteboard. This is the core feature of this project. It has the following features: |
| 21 | }}} |
18 | 22 | * Pencil tool |
19 | 23 | * Eraser tool |
… |
… |
|
31 | 35 | This also removes the need of LATEX like plugins since most of the people find it difficult to use LATEX. |
32 | 36 | |
33 | | * '''Support for multiple pages''' : This tool enables the instructor to create multiple whiteboard pages. When he creates a new page the other pages become read-only but he always has options for editing or deleting pages. He can also save all the pages in one shot in the form of images. Note that all the operations - ''new page'', ''edit page'', ''delete page'' and ''switch page'' are performed automatically on the students' side giving this whole process the form of a presentation. |
| 37 | * |
| 38 | {{{ |
| 39 | #!html |
| 40 | <a href=""><b>Support for multiple pages</b></a> : This tool enables the instructor to create multiple whiteboard pages. When he creates a new page the other pages become read-only but he always has options for editing or deleting pages. He can also save all the pages in one shot in the form of images. Note that all the operations - ''new page'', ''edit page'', ''delete page'' and ''switch page'' are performed automatically on the students' side giving this whole process the form of a presentation. |
| 41 | }}} |
34 | 42 | |
35 | | * '''Support for separate class groups''' : This tool enables the instructor to create separate class groups within his account. By default all the buddies who are online in the instructor's account get whiteboards when instructor starts the classroom session. However, the instructor can select/deselect some specific groups (corresponding to different courses) in his buddylist. Only the buddies in those groups will receive the whiteboards when a classroom is started. |
| 43 | * |
| 44 | {{{ |
| 45 | #!html |
| 46 | <a href=""><b>Support for separate class groups</b></a> : This tool enables the instructor to create separate class groups within his account. By default all the buddies who are online in the instructor's account get whiteboards when instructor starts the classroom session. However, the instructor can select/deselect some specific groups (corresponding to different courses) in his buddylist. Only the buddies in those groups will receive the whiteboards when a classroom is started. |
| 47 | }}} |
36 | 48 | |
37 | | * '''Support for small video''' : This is done by integrating a flash based player using open source Swfdec flash library. The purpose of this tool is to provide video support with which will enable students to see the video played by the instructor. The video is started simultaneously in all the student accounts. If a student wants to see the video again he can click on the video button on his board. Note the the video URL is specified by the instructor on his own interface and students shall be able to see the video only when the instructor plays the video and exits. This is a sort of check that video URL is working. |
| 49 | * |
| 50 | {{{ |
| 51 | #!html |
| 52 | <a href=""><b>Support for small video</b></a> : This is done by integrating a flash based player using open source Swfdec flash library. The purpose of this tool is to provide video support with which will enable students to see the video played by the instructor. The video is started simultaneously in all the student accounts. If a student wants to see the video again he can click on the video button on his board. Note the the video URL is specified by the instructor on his own interface and students shall be able to see the video only when the instructor plays the video and exits. This is a sort of check that video URL is working. |
| 53 | }}} |
38 | 54 | |
39 | | * '''Modified Conferencing''' : The main purpose of this tool is to allow students to interact with the instructor. The discussion room is initiated by the instructor. A discussion request is send to all the students simultaneously. A student can join the discussion only after he accepts the request. Note that the instructor can see all the students in his discussion room but the students can only see the instructor. This prevents unnecessary discussions between students. All sharing of information should be done via instructor :) |
40 | | |
| 55 | * |
| 56 | {{{ |
| 57 | #!html |
| 58 | <a href=""><b>Modified Conferencing</b></a> : The main purpose of this tool is to allow students to interact with the instructor. The discussion room is initiated by the instructor. A discussion request is send to all the students simultaneously. A student can join the discussion only after he accepts the request. Note that the instructor can see all the students in his discussion room but the students can only see the instructor. This prevents unnecessary discussions between students. All sharing of information should be done via instructor :) |
| 59 | }}} |
| 60 | |
41 | 61 | Grading, Assignments, Handouts/Notes, Notifications, Feedbacks, Self-tests can be given in the usual way. |
42 | 62 | |
All information, including names and email addresses, entered onto this website or sent to mailing lists affiliated with this website will be public. Do not post confidential information, especially passwords!